Commit graph

4 commits

Author SHA1 Message Date
imgbot[bot]
6731056a18
[ImgBot] Optimize images (#2415)
*Total -- 355.60kb -> 297.14kb (16.44%)

/core_integrations/aemet/logo@2x.png -- 42.71kb -> 34.75kb (18.64%)
/custom_integrations/wavinsentio/icon@2x.png -- 178.62kb -> 145.69kb (18.44%)
/core_integrations/aemet/logo.png -- 18.26kb -> 15.08kb (17.41%)
/custom_integrations/wavinsentio/icon.png -- 61.12kb -> 51.82kb (15.22%)
/core_integrations/aemet/icon@2x.png -- 35.41kb -> 31.30kb (11.61%)
/core_integrations/aemet/icon.png -- 19.47kb -> 18.50kb (4.99%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>

Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-04-12 11:30:57 +02:00
Juraj Liso
c0069897b4
Make aemet images transparent (#2413) 2021-04-10 22:41:15 +02:00
imgbot[bot]
40c9fad11d
[ImgBot] Optimize images (#2260)
*Total -- 418.19kb -> 383.91kb (8.2%)

/custom_integrations/astroweather/icon.png -- 12.16kb -> 9.03kb (25.74%)
/custom_integrations/hella_onyx/icon.png -- 3.84kb -> 3.24kb (15.73%)
/custom_integrations/hella_onyx/icon@2x.png -- 10.95kb -> 9.35kb (14.64%)
/custom_integrations/hella_onyx/logo.png -- 19.48kb -> 16.98kb (12.87%)
/custom_integrations/astroweather/icon@2x.png -- 30.91kb -> 27.46kb (11.16%)
/core_integrations/aemet/logo@2x.png -- 78.34kb -> 71.00kb (9.37%)
/custom_integrations/hella_onyx/logo@2x.png -- 42.35kb -> 38.64kb (8.76%)
/core_integrations/aemet/icon@2x.png -- 79.88kb -> 72.97kb (8.64%)
/custom_integrations/astroweather/logo.png -- 35.36kb -> 32.81kb (7.2%)
/core_integrations/aemet/logo.png -- 27.73kb -> 26.10kb (5.88%)
/custom_integrations/astroweather/logo@2x.png -- 77.20kb -> 76.35kb (1.1%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>

Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-02-15 13:41:42 +01:00
Álvaro Fernández Rojas
3dcd461a56
Add AEMET OpenData (#2157)
Signed-off-by: Álvaro Fernández Rojas <noltari@gmail.com>
2021-02-14 15:59:12 +01:00