imgbot[bot]
|
ff0e4bb704
|
[ImgBot] Optimize images (#2768)
*Total -- 844.30kb -> 718.25kb (14.93%)
/core_integrations/p1_monitor/icon@2x.png -- 9.83kb -> 5.13kb (47.8%)
/core_integrations/p1_monitor/icon.png -- 4.56kb -> 2.60kb (42.96%)
/core_integrations/xiaomi_aqara/logo@2x.png -- 32.98kb -> 27.21kb (17.5%)
/custom_integrations/xiaomi_miio_plug/logo@2x.png -- 32.98kb -> 27.21kb (17.5%)
/custom_integrations/xiaomi_miio_airconditioningcompanion/logo@2x.png -- 32.98kb -> 27.21kb (17.5%)
/custom_integrations/xiaomi_miio_cooker/logo@2x.png -- 32.98kb -> 27.21kb (17.5%)
/custom_integrations/xiaomi_miio_fan/logo@2x.png -- 32.98kb -> 27.21kb (17.5%)
/custom_integrations/xiaomi_miio_airpurifier/logo@2x.png -- 32.98kb -> 27.21kb (17.5%)
/custom_integrations/xiaomi_miot_raw/logo@2x.png -- 32.98kb -> 27.21kb (17.5%)
/custom_integrations/xiaomi_miio_philipslight/logo@2x.png -- 32.98kb -> 27.21kb (17.5%)
/custom_integrations/xiaomi_miio_raw/logo@2x.png -- 32.98kb -> 27.21kb (17.5%)
/custom_integrations/xiaomi_gateway3/logo@2x.png -- 32.98kb -> 27.21kb (17.5%)
/custom_integrations/xiaomi_viomi/logo@2x.png -- 32.98kb -> 27.21kb (17.5%)
/custom_integrations/xiaomi_cloud_map_extractor/logo@2x.png -- 32.98kb -> 27.21kb (17.5%)
/custom_integrations/garmin_connect/icon.png -- 2.95kb -> 2.44kb (17.39%)
/core_integrations/xiaomi_aqara/icon@2x.png -- 12.57kb -> 10.99kb (12.58%)
/custom_integrations/xiaomi_miio_airconditioningcompanion/icon@2x.png -- 12.57kb -> 10.99kb (12.58%)
/custom_integrations/xiaomi_miio_plug/icon@2x.png -- 12.57kb -> 10.99kb (12.58%)
/custom_integrations/xiaomi_miio_cooker/icon@2x.png -- 12.57kb -> 10.99kb (12.58%)
/custom_integrations/xiaomi_miio_fan/icon@2x.png -- 12.57kb -> 10.99kb (12.58%)
/custom_integrations/xiaomi_miot_raw/icon@2x.png -- 12.57kb -> 10.99kb (12.58%)
/custom_integrations/xiaomi_miio_airpurifier/icon@2x.png -- 12.57kb -> 10.99kb (12.58%)
/custom_integrations/xiaomi_viomi/icon@2x.png -- 12.57kb -> 10.99kb (12.58%)
/custom_integrations/xiaomi_gateway3/icon@2x.png -- 12.57kb -> 10.99kb (12.58%)
/custom_integrations/xiaomi_cloud_map_extractor/icon@2x.png -- 12.57kb -> 10.99kb (12.58%)
/custom_integrations/xiaomi_miio_philipslight/icon@2x.png -- 12.57kb -> 10.99kb (12.58%)
/custom_integrations/xiaomi_miio_raw/icon@2x.png -- 12.57kb -> 10.99kb (12.58%)
/custom_integrations/garmin_connect/logo.png -- 3.90kb -> 3.41kb (12.38%)
/core_integrations/xiaomi_aqara/logo.png -- 16.76kb -> 14.83kb (11.48%)
/custom_integrations/xiaomi_miio_airconditioningcompanion/logo.png -- 16.76kb -> 14.83kb (11.48%)
/custom_integrations/xiaomi_miio_plug/logo.png -- 16.76kb -> 14.83kb (11.48%)
/custom_integrations/xiaomi_miio_cooker/logo.png -- 16.76kb -> 14.83kb (11.48%)
/custom_integrations/xiaomi_miio_fan/logo.png -- 16.76kb -> 14.83kb (11.48%)
/custom_integrations/xiaomi_miot_raw/logo.png -- 16.76kb -> 14.83kb (11.48%)
/custom_integrations/xiaomi_miio_airpurifier/logo.png -- 16.76kb -> 14.83kb (11.48%)
/custom_integrations/xiaomi_viomi/logo.png -- 16.76kb -> 14.83kb (11.48%)
/custom_integrations/xiaomi_gateway3/logo.png -- 16.76kb -> 14.83kb (11.48%)
/custom_integrations/xiaomi_cloud_map_extractor/logo.png -- 16.76kb -> 14.83kb (11.48%)
/custom_integrations/xiaomi_miio_raw/logo.png -- 16.76kb -> 14.83kb (11.48%)
/custom_integrations/xiaomi_miio_philipslight/logo.png -- 16.76kb -> 14.83kb (11.48%)
/core_integrations/xiaomi_aqara/icon.png -- 5.26kb -> 4.74kb (10.02%)
/custom_integrations/xiaomi_miio_plug/icon.png -- 5.26kb -> 4.74kb (10.02%)
/custom_integrations/xiaomi_miio_airconditioningcompanion/icon.png -- 5.26kb -> 4.74kb (10.02%)
/custom_integrations/xiaomi_miio_cooker/icon.png -- 5.26kb -> 4.74kb (10.02%)
/custom_integrations/xiaomi_miio_fan/icon.png -- 5.26kb -> 4.74kb (10.02%)
/custom_integrations/xiaomi_miio_airpurifier/icon.png -- 5.26kb -> 4.74kb (10.02%)
/custom_integrations/xiaomi_miot_raw/icon.png -- 5.26kb -> 4.74kb (10.02%)
/custom_integrations/xiaomi_viomi/icon.png -- 5.26kb -> 4.74kb (10.02%)
/custom_integrations/xiaomi_cloud_map_extractor/icon.png -- 5.26kb -> 4.74kb (10.02%)
/custom_integrations/xiaomi_miio_philipslight/icon.png -- 5.26kb -> 4.74kb (10.02%)
/custom_integrations/xiaomi_miio_raw/icon.png -- 5.26kb -> 4.74kb (10.02%)
/custom_integrations/xiaomi_gateway3/icon.png -- 5.26kb -> 4.74kb (10.02%)
/core_integrations/fjaraskupan/icon.png -- 6.68kb -> 6.21kb (7.06%)
/custom_integrations/garmin_connect/icon@2x.png -- 5.49kb -> 5.24kb (4.64%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2021-08-22 19:01:22 +02:00 |
|
Gao Liang
|
566c0dc2ea
|
Update custom_integrate xiaomi-related logos (#2765)
|
2021-08-21 14:15:49 +02:00 |
|
imgbot[bot]
|
77c554b7a3
|
[ImgBot] Optimize images (#2426)
*Total -- 1,190.07kb -> 1,106.75kb (7%)
/custom_integrations/xiaomi_miot_raw/logo@2x.png -- 72.09kb -> 40.14kb (44.31%)
/core_integrations/buienradar/icon.png -- 12.18kb -> 8.81kb (27.69%)
/core_integrations/buienradar/icon@2x.png -- 26.09kb -> 19.69kb (24.55%)
/core_integrations/clickatell/icon.png -- 9.53kb -> 7.78kb (18.3%)
/core_integrations/clickatell/icon@2x.png -- 20.05kb -> 16.68kb (16.79%)
/custom_integrations/xiaomi_miot_raw/logo.png -- 101.67kb -> 85.26kb (16.14%)
/core_integrations/buienradar/logo.png -- 46.69kb -> 39.52kb (15.36%)
/core_integrations/climacell/icon.png -- 12.51kb -> 11.75kb (6.12%)
/core_integrations/buienradar/logo@2x.png -- 100.50kb -> 95.26kb (5.22%)
/core_integrations/climacell/icon@2x.png -- 26.61kb -> 25.26kb (5.06%)
/core_integrations/climacell/logo.png -- 34.34kb -> 32.69kb (4.8%)
/core_integrations/climacell/logo@2x.png -- 73.99kb -> 71.33kb (3.6%)
/core_integrations/clickatell/logo@2x.png -- 487.94kb -> 486.90kb (0.21%)
/core_integrations/clickatell/logo.png -- 165.88kb -> 165.68kb (0.12%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2021-04-12 12:39:55 +02:00 |
|
ha0y
|
2d5c37600c
|
Update logo for xiaomi_miot_raw (#2416)
|
2021-04-12 11:23:09 +02:00 |
|
imgbot[bot]
|
ed7d001af5
|
[ImgBot] Optimize images (#2218)
*Total -- 389.59kb -> 327.70kb (15.89%)
/custom_integrations/xiaomi_miot_raw/icon.png -- 17.05kb -> 1.71kb (89.97%)
/custom_integrations/xiaomi_miot_raw/icon@2x.png -- 18.61kb -> 4.45kb (76.11%)
/core_integrations/frontend/icon@2x.png -- 11.95kb -> 9.28kb (22.3%)
/custom_integrations/balboa/logo.png -- 68.74kb -> 60.70kb (11.7%)
/core_integrations/device_sun_light_trigger/icon@2x.png -- 13.91kb -> 12.42kb (10.76%)
/custom_integrations/balboa/logo@2x.png -- 156.03kb -> 140.73kb (9.81%)
/core_integrations/alarm_control_panel/icon@2x.png -- 15.77kb -> 14.82kb (6.04%)
/custom_integrations/vivint/logo.png -- 26.50kb -> 24.91kb (5.99%)
/core_integrations/frontend/icon.png -- 4.79kb -> 4.52kb (5.53%)
/custom_integrations/vivint/logo@2x.png -- 56.23kb -> 54.15kb (3.7%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2021-01-30 23:49:19 +01:00 |
|
ha0y
|
d8e7b1bed1
|
Add xiaomi_miot_raw (#2215)
|
2021-01-28 13:14:46 +01:00 |
|